Electric scooter comparison
Compare the EMOVE Touring and the NAMI BURN-E 2 MAX
Review the specs, pricing, and rider-focused details for the EMOVE Touring versus the NAMI BURN-E 2 MAX. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
EMOVE Touring
Range 18.7 mi • Top speed 21.5 mph
$899

Scooter B
NAMI BURN-E 2 MAX
Range 48 mi • Top speed 54.9 mph
$4,890
Specification breakdown
| Spec | EMOVE Touring | NAMI BURN-E 2 MAX |
|---|---|---|
| Range (mi) | 18.7 mi | 48 mi |
| Top speed (mph) | 21.5 mph | 54.9 mph |
| Weight (lbs) | 39.2 lbs | 104.7 lbs |
| Motor power (W) | 500 W | 3,000 W |
| Battery capacity (Wh) | 624 Wh | 2,304 Wh |
| Brakes | Drum | Disc |
| Tires | Mixed | Pneumatic |
| Waterproof rating | IP54 | IP55 |
| Suspension | Dual Spring | Dual Hydraulic |
| Price (USD) | $899 | $4,890 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


