Electric scooter comparison
Compare the Apollo Pro and the Hiboy NEX5
Review the specs, pricing, and rider-focused details for the Apollo Pro versus the Hiboy NEX5. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Apollo Pro
Range 37.5 mi • Top speed 36.9 mph
$1,799

Scooter B
Hiboy NEX5
Range 22.8 mi • Top speed 18.4 mph
$799
Specification breakdown
| Spec | Apollo Pro | Hiboy NEX5 |
|---|---|---|
| Range (mi) | 37.5 mi | 22.8 mi |
| Top speed (mph) | 36.9 mph | 18.4 mph |
| Weight (lbs) | 83.9 lbs | 44.7 lbs |
| Motor power (W) | 2,000 W | 350 W |
| Battery capacity (Wh) | 1,222 Wh | 540 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Solid |
| Waterproof rating | IP54 | IPX4 |
| Suspension | Dual Spring | Spring |
| Price (USD) | $1,799 | $799 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


