Electric scooter comparison
Compare the Apollo Explore and the WEPED FF
Review the specs, pricing, and rider-focused details for the Apollo Explore versus the WEPED FF. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Apollo Explore
Range 28.1 mi • Top speed 29.9 mph
$1,399

Scooter B
WEPED FF
Range 41.5 mi • Top speed 54.3 mph
$5,192
Specification breakdown
| Spec | Apollo Explore | WEPED FF |
|---|---|---|
| Range (mi) | 28.1 mi | 41.5 mi |
| Top speed (mph) | 29.9 mph | 54.3 mph |
| Weight (lbs) | 51.6 lbs | 81.8 lbs |
| Motor power (W) | 1,000 W | 6,000 W |
| Battery capacity (Wh) | 946 Wh | 1,800 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | None |
| Suspension | Dual Spring | Dual Spring |
| Price (USD) | $1,399 | $5,192 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


