Electric scooter comparison
Compare the Apollo Explore and the UScooters GT Sport
Review the specs, pricing, and rider-focused details for the Apollo Explore versus the UScooters GT Sport. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Apollo Explore
Range 28.1 mi • Top speed 29.9 mph
$1,399

Scooter B
UScooters GT Sport
Range 13.8 mi • Top speed 30 mph
$1,099
Specification breakdown
| Spec | Apollo Explore | UScooters GT Sport |
|---|---|---|
| Range (mi) | 28.1 mi | 13.8 mi |
| Top speed (mph) | 29.9 mph | 30 mph |
| Weight (lbs) | 51.6 lbs | 29.3 lbs |
| Motor power (W) | 1,000 W | 700 W |
| Battery capacity (Wh) | 946 Wh | 504 Wh |
| Brakes | Disc | Drum |
| Tires | Pneumatic | Solid |
| Waterproof rating | IP54 | IPX5 |
| Suspension | Dual Spring | Dual Spring |
| Price (USD) | $1,399 | $1,099 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


