Electric scooter comparison
Compare the Apollo Explore and the Segway Ninebot E45
Review the specs, pricing, and rider-focused details for the Apollo Explore versus the Segway Ninebot E45. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Apollo Explore
Range 28.1 mi • Top speed 29.9 mph
$1,399

Scooter B
Segway Ninebot E45
Range 18.8 mi • Top speed 18.4 mph
$699
Specification breakdown
| Spec | Apollo Explore | Segway Ninebot E45 |
|---|---|---|
| Range (mi) | 28.1 mi | 18.8 mi |
| Top speed (mph) | 29.9 mph | 18.4 mph |
| Weight (lbs) | 51.6 lbs | 39.2 lbs |
| Motor power (W) | 1,000 W | 700 W |
| Battery capacity (Wh) | 946 Wh | 368 Wh |
| Brakes | Disc | Regenerative |
| Tires | Pneumatic | Solid |
| Waterproof rating | IP54 | IPX4 |
| Suspension | Dual Spring | Spring |
| Price (USD) | $1,399 | $699 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


