Electric scooter comparison
Compare the Apollo Explore 2024 and the Segway GT1
Review the specs, pricing, and rider-focused details for the Apollo Explore 2024 versus the Segway GT1. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Apollo Explore 2024
Range 9.4 mi • Top speed 38.8 mph
$1,699

Scooter B
Segway GT1
Range 21.9 mi • Top speed 34.5 mph
$2,999
Specification breakdown
| Spec | Apollo Explore 2024 | Segway GT1 |
|---|---|---|
| Range (mi) | 9.4 mi | 21.9 mi |
| Top speed (mph) | 38.8 mph | 34.5 mph |
| Weight (lbs) | 56.7 lbs | 104.1 lbs |
| Motor power (W) | 1,000 W | 1,400 W |
| Battery capacity (Wh) | 676 Wh | 1,008 Wh |
| Brakes | Caliper | Disc |
| Tires | 10" | Pneumatic |
| Waterproof rating | IP66 | IPX4 |
| Suspension | Front Swing Arm | Dual Hydraulic |
| Price (USD) | $1,699 | $2,999 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


